Bombas verticales en linea
Tamaño | HP | Polos | Arm |
---|---|---|---|
1.5×1.5×6 | 2 | 2 | 145TC |
1.5×1.5×6 | 3 | 2 | 182TC |
1.5×1.5×6 | 5 | 2 | 184TC |
1.5×1.5×6 | 1 | 4 | 143TC |
2x2x6 | 3 | 2 | 182TC |
2x2x6 | 5 | 2 | 184TC |
2x2x6 | 7.5 | 2 | 213TC |
2x2x6 | 10 | 2 | 215TC |
2x2x6 | 15 | 2 | 254TC |
2x2x6 | 1 | 4 | 143TC |
2x2x6 | 1.5 | 4 | 145TC |
2x2x6 | 2 | 4 | 145TC |
2x2x6 | 1 | 6 | 145TC |
3X3X6 | 5 | 2 | 184TC |
3X3X6 | 7.5 | 2 | 213TC |
3X3X6 | 10 | 2 | 215TC |
3X3X6 | 15 | 2 | 254TC |
3X3X6 | 20 | 2 | 256TC |
3X3X6 | 1 | 4 | 143TC |
3X3X6 | 1.5 | 4 | 145TC |
3X3X6 | 2 | 4 | 145TC |
3X3X6 | 3 | 4 | 182TC |
3X3X6 | 1 | 6 | 145TC |
4X4X6 | 5 | 2 | 184TC |
4X4X6 | 7.5 | 2 | 213TC |
4X4X6 | 10 | 2 | 215TC |
4X4X6 | 15 | 2 | 254TC |
4X4X6 | 20 | 2 | 256TC |
4X4X6 | 1 | 4 | 143TC |
4X4X6 | 1.5 | 4 | 145TC |
4X4X6 | 2 | 4 | 145TC |
4X4X6 | 3 | 4 | 182TC |
6X6X6 | 1 | 4 | 143TC |
6X6X6 | 3 | 4 | 182TC |
6X6X6 | 5 | 4 | 184TC |
6X6X6 | 7.5 | 4 | 213TC |
6X6X6 | 1 | 6 | 145TC |
6X6X6 | 1.5 | 6 | 182TC |
6X6X6 | 2 | 6 | 184TC |
1.5X1.5X8 | 3 | 2 | 182TC |
1.5X1.5X8 | 5 | 2 | 184TC |
1.5X1.5X8 | 7.5 | 2 | 213TC |
1.5X1.5X8 | 10 | 2 | 215TC |
1.5X1.5X8 | 15 | 2 | 254TC |
1.5X1.5X8 | 1 | 4 | 143TC |
1.5X1.5X8 | 1.5 | 4 | 145TC |
1.5X1.5X8 | 2 | 4 | 145TC |
1.5X1.5X8 | 1 | 6 | 145TC |
2X2X8 | 7.5 | 2 | 213TC |
2X2X8 | 10 | 2 | 215TC |
2X2X8 | 15 | 2 | 254TC |
2X2X8 | 20 | 2 | 256TC |
2X2X8 | 25 | 2 | 284TC |
2X2X8 | 30 | 2 | 286TC |
2X2X8 | 40 | 2 | 324TC |
2X2X8 | 1 | 4 | 143TC |
2X2X8 | 1.5 | 4 | 145TC |
2X2X8 | 2 | 4 | 145TC |
2X2X8 | 3 | 4 | 182TC |
2X2X8 | 5 | 4 | 184TC |
2X2X8 | 1 | 6 | 145TC |
2X2X8 | 1.5 | 6 | 182TC |
3X3X8 | 10 | 2 | 215TC |
3X3X8 | 15 | 2 | 254TC |
3X3X8 | 20 | 2 | 256TC |
3X3X8 | 25 | 2 | 284TC |
3X3X8 | 30 | 2 | 286TC |
3X3X8 | 40 | 2 | 324TC |
3X3X8 | 50 | 2 | 326TC |
3X3X8 | 1.5 | 4 | 145TC |
3X3X8 | 2 | 4 | 145TC |
3X3X8 | 3 | 4 | 182TC |
3X3X8 | 5 | 4 | 184TC |
3X3X8 | 7.5 | 4 | 213TC |
3X3X8 | 1 | 6 | 145TC |
3X3X8 | 1.5 | 6 | 182TC |
3X3X8 | 2 | 6 | 184TC |
4X4X8 | 3 | 4 | 182TC |
4X4X8 | 5 | 4 | 184TC |
4X4X8 | 7.5 | 4 | 213TC |
4X4X8 | 10 | 4 | 215TC |
4X4X8 | 15 | 4 | 254TC |
4X4X8 | 1 | 6 | 145TC |
4X4X8 | 1.5 | 6 | 182TC |
4X4X8 | 2 | 6 | 184TC |
4X4X8 | 3 | 6 | 213TC |
5X5X8 | 15 | 2 | 254TC |
5X5X8 | 20 | 2 | 256TC |
5X5X8 | 25 | 2 | 284TC |
5X5X8 | 30 | 2 | 286TC |
5X5X8 | 40 | 2 | 324TC |
5X5X8 | 50 | 2 | 326TC |
5X5X8 | 1.5 | 4 | 145TC |
5X5X8 | 2 | 4 | 145TC |
5X5X8 | 3 | 4 | 182TC |
5X5X8 | 5 | 4 | 184TC |
5X5X8 | 7.5 | 4 | 213TC |
5X5X8 | 1 | 6 | 145TC |
5X5X8 | 1.5 | 6 | 182TC |
5X5X8 | 2 | 6 | 184TC |
6X6X8 | 7.5 | 4 | 213TC |
6X6X8 | 10 | 4 | 215TC |
6X6X8 | 15 | 4 | 254TC |
6X6X8 | 20 | 4 | 256TC |
6X6X8 | 2 | 6 | 184TC |
6X6X8 | 3 | 6 | 213TC |
6X6X8 | 5 | 6 | 215TC |
8X8X8 | 10 | 4 | 215TC |
8X8X8 | 15 | 4 | 254TC |
8X8X8 | 20 | 4 | 256TC |
8X8X8 | 3 | 6 | 213TC |
8X8X8 | 5 | 6 | 215TC |
2X2X10 | 15 | 2 | 254TC |
2X2X10 | 20 | 2 | 256TC |
2X2X10 | 25 | 2 | 284TC |
2X2X10 | 30 | 2 | 286TC |
2X2X10 | 40 | 2 | 324TC |
2X2X10 | 50 | 2 | 326TC |
2X2X10 | 60 | 2 | 364TC |
2X2X10 | 2 | 4 | 145TC |
2X2X10 | 3 | 4 | 182TC |
2X2X10 | 5 | 4 | 184TC |
2X2X10 | 7.5 | 4 | 213TC |
2X2X10 | 1 | 6 | 145TC |
2X2X10 | 1.5 | 6 | 182TC |
2X2X10 | 2 | 6 | 184TC |
3X3X10 | 15 | 2 | 254TC |
3X3X10 | 20 | 2 | 256TC |
3X3X10 | 25 | 2 | 284TC |
3X3X10 | 30 | 2 | 286TC |
3X3X10 | 40 | 2 | 324TC |
3X3X10 | 50 | 2 | 326TC |
3X3X10 | 60 | 2 | 364TC |
3X3X10 | 75 | 2 | 365TC |
3X3X10 | 100 | 2 | 405TC |
3X3X10 | 2 | 4 | 145TC |
3X3X10 | 3 | 4 | 182TC |
3X3X10 | 5 | 4 | 184TC |
3X3X10 | 7.5 | 4 | 213TC |
3X3X10 | 10 | 4 | 215TC |
3X3X10 | 1 | 6 | 145TC |
3X3X10 | 1.5 | 6 | 182TC |
3X3X10 | 2 | 6 | 184TC |
3X3X10 | 3 | 6 | 213TC |
4X4X10 | 30 | 2 | 286TC |
4X4X10 | 40 | 2 | 324TC |
4X4X10 | 50 | 2 | 326TC |
4X4X10 | 60 | 2 | 364TC |
4X4X10 | 75 | 2 | 365TC |
4X4X10 | 100 | 2 | 405TC |
4X4X10 | 125 | 2 | 444TC |
4X4X10 | 3 | 4 | 182TC |
4X4X10 | 5 | 4 | 184TC |
4X4X10 | 7.5 | 4 | 213TC |
4X4X10 | 10 | 4 | 215TC |
4X4X10 | 15 | 4 | 254TC |
4X4X10 | 1 | 6 | 145TC |
4X4X10 | 1.5 | 6 | 182TC |
4X4X10 | 2 | 6 | 184TC |
4X4X10 | 3 | 6 | 213TC |
4X4X10 | 5 | 6 | 215TC |
6X6X10 | 50 | 2 | 326TC |
6X6X10 | 60 | 2 | 364TC |
6X6X10 | 75 | 2 | 365TC |
6X6X10 | 100 | 2 | 405TC |
6X6X10 | 125 | 2 | 444TC |
6X6X10 | 150 | 2 | 445TC |
6X6X10 | 200 | 2 | 447TC |
6X6X10 | 5 | 4 | 184TC |
6X6X10 | 7.5 | 4 | 213TC |
6X6X10 | 10 | 4 | 215TC |
6X6X10 | 15 | 4 | 254TC |
6X6X10 | 20 | 4 | 256TC |
6X6X10 | 25 | 4 | 284TC |
6X6X10 | 1.5 | 6 | 182TC |
6X6X10 | 2 | 6 | 184TC |
6X6X10 | 3 | 6 | 213TC |
6X6X10 | 5 | 6 | 215TC |
6X6X10 | 7.5 | 6 | 254TC |
8X8X10 | 10 | 4 | 215TC |
8X8X10 | 15 | 4 | 254TC |
8X8X10 | 20 | 4 | 256TC |
8X8X10 | 25 | 4 | 284TC |
8X8X10 | 30 | 4 | 286TC |
8X8X10 | 40 | 4 | 324TC |
8X8X10 | 50 | 4 | 326TC |
8X8X10 | 5 | 6 | 215TC |
8X8X10 | 7.5 | 6 | 254TC |
8X8X10 | 10 | 6 | 256TC |
8X8X10 | 15 | 6 | 215TC |
6X6X11.5 | 10 | 4 | 215TC |
6X6X11.5 | 15 | 4 | 254TC |
6X6X11.5 | 20 | 4 | 256TC |
6X6X11.5 | 25 | 4 | 284TC |
6X6X11.5 | 30 | 4 | 286TC |
6X6X11.5 | 40 | 4 | 324TC |
6X6X11.5 | 1.5 | 6 | 182TC |
6X6X11.5 | 2 | 6 | 184TC |
6X6X11.5 | 3 | 6 | 213TC |
6X6X11.5 | 5 | 6 | 215TC |
6X6X11.5 | 7.5 | 6 | 254TC |
8X8X11.5 | 25 | 4 | 284TC |
8X8X11.5 | 30 | 4 | 286TC |
8X8X11.5 | 40 | 4 | 324TC |
8X8X11.5 | 50 | 4 | 326TC |
8X8X11.5 | 60 | 4 | 364TC |
8X8X11.5 | 75 | 4 | 365TC |
8X8X11.5 | 7.5 | 6 | 254TC |
8X8X11.5 | 10 | 6 | 256TC |
8X8X11.5 | 15 | 6 | 215TC |
8X8X11.5 | 20 | 6 | 286TC |
3X3X13 | 50 | 2 | 326TC |
3X3X13 | 60 | 2 | 364TC |
3X3X13 | 75 | 2 | 365TC |
3X3X13 | 100 | 2 | 405TC |
3X3X13 | 125 | 2 | 444TC |
3X3X13 | 150 | 2 | 445TC |
3X3X13 | 5 | 4 | 184TC |
3X3X13 | 7.5 | 4 | 213TC |
3X3X13 | 10 | 4 | 215TC |
3X3X13 | 15 | 4 | 254TC |
3X3X13 | 20 | 4 | 256TC |
3X3X13 | 25 | 4 | 284TC |
3X3X13 | 1.5 | 6 | 182TC |
3X3X13 | 2 | 6 | 184TC |
3X3X13 | 3 | 6 | 213TC |
3X3X13 | 5 | 6 | 215TC |
3X3X13 | 7.5 | 6 | 254TC |
4X4X13 | 15 | 4 | 254TC |
4X4X13 | 20 | 4 | 256TC |
4X4X13 | 25 | 4 | 284TC |
4X4X13 | 30 | 4 | 286TC |
4X4X13 | 40 | 4 | 324TC |
4X4X13 | 50 | 4 | 326TC |
4X4X13 | 5 | 6 | 215TC |
4X4X13 | 7.5 | 6 | 254TC |
4X4X13 | 10 | 6 | 256TC |
4X4X13 | 15 | 6 | 284TC |
6X6X13 | 20 | 4 | 256TC |
6X6X13 | 25 | 4 | 284TC |
6X6X13 | 30 | 4 | 286TC |
6X6X13 | 40 | 4 | 324TC |
6X6X13 | 50 | 4 | 326TC |
6X6X13 | 5 | 6 | 215TC |
6X6X13 | 7.5 | 6 | 254TC |
6X6X13 | 10 | 6 | 256TC |
6X6X13 | 15 | 6 | 284TC |
8X8X13 | 20 | 4 | 256TC |
8X8X13 | 25 | 4 | 284TC |
8X8X13 | 30 | 4 | 286TC |
8X8X13 | 40 | 4 | 324TC |
8X8X13 | 50 | 4 | 326TC |
8X8X13 | 60 | 4 | 364TC |
8X8X13 | 75 | 4 | 365TC |
8X8X13 | 7.5 | 6 | 254TC |
8X8X13 | 10 | 6 | 256TC |
8X8X13 | 15 | 6 | 284TC |
8X8X13 | 20 | 6 | 286TC |
8X8X13 | 25 | 6 | 324TC |
10X10X13 | 40 | 4 | 324TC |
10X10X13 | 50 | 4 | 326TC |
10X10X13 | 60 | 4 | 364TC |
10X10X13 | 75 | 4 | 365TC |
10X10X13 | 100 | 4 | 405TC |
10X10X13 | 125 | 4 | 444TC |
10X10X13 | 150 | 4 | 445TC |
10X10X13 | 10 | 6 | 256TC |
10X10X13 | 15 | 6 | 284TC |
10X10X13 | 20 | 6 | 286TC |
10X10X13 | 25 | 6 | 324TC |
10X10X13 | 30 | 6 | 326TC |
10X10X13 | 40 | 6 | 364TC |
10X10X13 | 50 | 6 | 365TC |
12X12X13 | 50 | 4 | 326TC |
12X12X13 | 60 | 4 | 364TC |
12X12X13 | 75 | 4 | 365TC |
12X12X13 | 100 | 4 | 405TC |
12X12X13 | 125 | 4 | 444TC |
12X12X13 | 150 | 4 | 445TC |
12X12X13 | 200 | 4 | 447TC |
12X12X13 | 250 | 4 | 449TC |
12X12X13 | 15 | 6 | 284TC |
12X12X13 | 20 | 6 | 286TC |
12X12X13 | 25 | 6 | 324TC |
12X12X13 | 30 | 6 | 326TC |
12X12X13 | 40 | 6 | 364TC |
12X12X13 | 50 | 6 | 365TC |
12X12X13 | 75 | 6 | 405TC |
8X8X15 | 50 | 4 | 326TC |
8X8X15 | 60 | 4 | 364TC |
8X8X15 | 75 | 4 | 365TC |
8X8X15 | 100 | 4 | 405TC |
8X8X15 | 125 | 4 | 444TC |
8X8X15 | 150 | 4 | 445TC |
8X8X15 | 200 | 4 | 447TC |
8X8X15 | 15 | 6 | 284TC |
8X8X15 | 20 | 6 | 286TC |
8X8X15 | 25 | 6 | 324TC |
8X8X15 | 30 | 6 | 326TC |
8X8X15 | 40 | 6 | 364TC |
8X8X15 | 50 | 6 | 365TC |
10X10X15 | 75 | 4 | 365TC |
10X10X15 | 100 | 4 | 405TC |
10X10X15 | 125 | 4 | 444TC |
10X10X15 | 150 | 4 | 445TC |
10X10X15 | 200 | 4 | 447TC |
10X10X15 | 250 | 4 | 449T |
10X10X15 | 300 | 4 | 449T |
10X10X15 | 20 | 6 | 286TC |
10X10X15 | 25 | 6 | 324TC |
10X10X15 | 30 | 6 | 326TC |
10X10X15 | 40 | 6 | 364TC |
10X10X15 | 50 | 6 | 365TC |
10X10X15 | 75 | 6 | 405TC |
10X10X15 | 100 | 6 | 444TC |
* La altura (H) máxima se logra con la válvula de paso totalmente cerrada ** El caudal (Q) máximo se logra con la válvula de paso totalmente abierta CF Consultar en fábrica