Bombas Multietapas Verticales en Acero Inoxidable con Motor Eléctrico
Bombas centrífugas de construcción monobloque
Cuerpo de la bomba en hierro fundido y acero inoxidable.
Impulsores en plástico o acero inoxidable.
Succión / descarga: hasta 4″ x 4″
Motores eléctricos monofásicos con potencias desde 1,5 hp hasta 5,0 hp y trifásicos desde 1,5 hp hasta 40,0 hp
Presión: Hasta de 226 mca
Caudal: Hasta de 440 gpm
Bombas Multietapas Verticales en Acero Inoxidable con Motor Eléctrico
Ref. | Modelo | HP | DN (IN/OUT) [mm] |
Q (m3/h) |
0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | Ficha Técnica |
1G0220 | VSSE1-23 | 1,5 | 32 | H (m) | 135 | 132,5 | 130 | 126 | 122 | 117 | 111 | 104 | 94 | 80 | ||
1G0222 | VSSE1-27 | 2,0 | 32 | H (m) | 158 | 156 | 154 | 150 | 144 | 138 | 130 | 121 | 112 | 96 |
Ref. | Modelo | HP | DN (IN/OUT) [mm] |
Q (m3/h) |
1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 4.0 | 4.4 | Ficha Técnica |
1G0247 | VSSE3-10 | 1,0 | 32 | H (m) | 59 | 57 | 55 | 51 | 46 | 43 | 41 | 37 | 34 | 28 | ||
1G0251 | VSSE3-15 | 1,5 | 32 | H (m) | 88 | 85 | 82 | 77 | 72 | 68,5 | 64 | 60 | 55 | 44 | ||
1G0253 | VSSE3-19 | 2,0 | 32 | H (m) | 112 | 108 | 104 | 98 | 92 | 88 | 83 | 77 | 71 | 58 | ||
1G0257 | VSSE3-27 | 3,0 | 32 | H (m) | 158 | 152 | 146 | 138 | 129 | 123 | 117 | 110 | 103 | 86 | ||
1G0258 | VSSE3-29 | 3,0 | 32 | H (m) | 169 | 163 | 156 | 147 | 137 | 132 | 125 | 118 | 111 | 93 | ||
1G0261 | VSSE3-36 | 4,0 | 32 | H (m) | 209 | 203 | 194 | 184 | 173 | 166 | 159 | 151 | 143 | 122 |
Ref. | Modelo | HP | DN (IN/OUT) [mm] |
Q (m3/h) |
1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | Ficha Técnica |
1G0263 | VSSE4-3 | 0,7 | 32 | H (m) | 31 | 29.5 | 28 | 24 | 22 | 21 | 19 | 18 | ||||
1G0264 | VSSE4-4 | 1,0 | 32 | H (m) | 40 | 38 | 35 | 31 | 29 | 27 | 24 | 22 | ||||
1G0266 | VSSE4-6 | 1,5 | 32 | H (m) | 59 | 57 | 53 | 49 | 45 | 41 | 36 | 30 | ||||
1G0268 | VSSE4-8 | 2,0 | 32 | H (m) | 83 | 80 | 48 | 71 | 65 | 59 | 51 | 42 | ||||
1G0269 | VSSE4-10 | 3,0 | 32 | H (m) | 103 | 100 | 95 | 87 | 80 | 79 | 73 | 54 | ||||
1G0270 | VSSE4-12 | 3,0 | 32 | H (m) | 122 | 119 | 113 | 103 | 96 | 88 | 78 | 68 | ||||
1G0272 | VSSE4-16 | 4,0 | 32 | H (m) | 158 | 153 | 145 | 134 | 126 | 116 | 103 | 89 | ||||
1G0274 | VSSE4-22 | 5,5 | 32 | H (m) | 216 | 208 | 197 | 182 | 172 | 159 | 143 | 126 |
Ref. | Modelo | HP | DN (IN/OUT) [mm] |
Q (m3/h) |
2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | Ficha Técnica |
1G0279 | VSSE5-6 | 1,5 | 32 | H (m) | 37 | 35 | 33 | 31,5 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | |
1G0281 | VSSE5-8 | 1,5 | 32 | H (m) | 49 | 47 | 44 | 42 | 40 | 38 | 36 | 32 | 30 | 27 | 24 | |
1G0286 | VSSE5-13 | 3,0 | 32 | H (m) | 81,5 | 79 | 74 | 71 | 68 | 64 | 59,5 | 54 | 49 | 44 | 39 | |
1G0290 | VSSE5-18 | 4,0 | 32 | H (m) | 115 | 110 | 104 | 100 | 96 | 90 | 85 | 78 | 71 | 63 | 54 |
Ref. | Modelo | HP | DN (IN/OUT) [mm] |
Q (m3/h) |
2.0 | 4.0 | 6.0 | 8.0 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | Ficha Técnica |
1G0299 | VSSE10-2 | 1,0 | 40 | H (m) | 23 | 22 | 20 | 18 | 16 | 13 | 10 | |||||
1G0301 | VSSE10-4 | 2,0 | 40 | H (m) | 43 | 42 | 40 | 37 | 32 | 27 | 20 | |||||
1G0303 | VSSE10-6 | 3,0 | 40 | H (m) | 62 | 61 | 58 | 53 | 46 | 38 | 28 | |||||
1G0305 | VSSE10-8 | 4,0 | 40 | H (m) | 83 | 81 | 78 | 71 | 62 | 51 | 37 | |||||
1G0307 | VSSE10-10 | 5,5 | 40 | H (m) | 104 | 101 | 98 | 91 | 81 | 67 | 47 | |||||
1G0308 | VSSE10-12 | 5,5 | 40 | H (m) | 123 | 121 | 117 | 108 | 95 | 78 | 55 | |||||
1G0310 | VSSE10-16 | 7,5 | 40 | H (m) | 163 | 161 | 154 | 143 | 125 | 102 | 71 | |||||
1G0313 | VSSE10-22 | 10,0 | 40 | H (m) | 222 | 217 | 209 | 198 | 178 | 149 | 106 |
Ref. | Modelo | HP | DN (IN/OUT) [mm] |
Q (m3/h) |
8.0 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | Ficha Técnica |
1G0316 | VSSE15-3 | 4,0 | 65 | H (m) | 39 | 38 | 37 | 34 | 33 | 31 | 29 | 27 | 24 | 20 | ||
1G0317 | VSSE15-4 | 5,5 | 65 | H (m) | 52 | 50 | 48 | 46 | 45 | 43 | 40 | 36 | 31 | 26 | ||
1G0320 | VSSE15-7 | 7,5 | 65 | H (m) | 94 | 92 | 88 | 83 | 80 | 78 | 71 | 64 | 56 | 50 | ||
1G0321 | VSSE15-8 | 10,0 | 65 | H (m) | 108 | 105 | 101 | 96 | 93 | 90 | 73 | 75 | 66 | 57 | ||
1G0324 | VSSE15-12 | 15,0 | 65 | H (m) | 158 | 155 | 150 | 144 | 140 | 135 | 126 | 116 | 102 | 89 | ||
1G0326 | VSSE15-16 | 20,0 | 65 | H (m) | 210 | 204 | 197 | 190 | 185 | 179 | 168 | 153 | 137 | 118 |
Ref. | Modelo | HP | DN (IN/OUT) [mm] |
Q m3/h) |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | Ficha Técnica |
1G0331 | VSSE20-4 | 7,5 | 65 | H (m) | 54 | 53 | 52 | 51 | 50 | 46 | 43 | 36 | 32 | 27 | ||
1G0332 | VSSE20-5 | 7,5 | 65 | H (m) | 68 | 67 | 65 | 63 | 61 | 58 | 55 | 45 | 40 | 33 | ||
1G0335 | VSSE20-8 | 15,0 | 65 | H (m) | 110 | 107 | 104 | 102 | 99 | 95 | 89 | 76 | 67 | 56 |
Ref. | Modelo | HP | DN (IN/OUT) [mm] |
Q (m3/h) |
12 | 16 | 20 | 24 | 28 | 30 | 32 | 36 | 40 | 44 | 48 | Ficha Técnica |
1G0344 | VSSE32-2 | 5,5 | 75 | H (m) | 36 | 34 | 32 | 30 | 27 | 26 | 24 | 21 | 17 | |||
1G0345 | VSSE32-3-2 | 5,5 | 75 | H (m) | 48 | 45 | 42 | 39 | 36 | 34 | 32 | 27 | 21 | |||
1G0348 | VSSE32-4 | 10,0 | 75 | H (m) | 72 | 69 | 66 | 62 | 56 | 53 | 50 | 42 | 34 | |||
1G0352 | VSSE32-6 | 15,0 | 75 | H (m) | 109 | 105 | 101 | 95 | 87 | 83 | 77 | 65 | 52 | |||
1G0354 | VSSE32-7 | 20,0 | 75 | H (m) | 127 | 123 | 118 | 112 | 103 | 97 | 91 | 78 | 61 |