Description
Bombas Alta Presión Eléctricas HE 1.5 75-1 / HE 1.5 100-1
No. | DESCRIPCIÓN | REF | CANTIDAD | |
7.5 | 10.0 | |||
1 | ACOPLE EN HIERRO | 98003 | 1 | |
1 | ACOPLE EN HIERRO | 98007 | 1 | |
2 | CUERPO EN HIERRO | 31426 | 1 | |
2 | CUERPO EN HIERRO | 31429 | 1 | |
3 | BASE EN LAMINA | 30176 | 2 | 2 |
4 | IMPULSOR ø7,950″ | 37795 | 1 | |
4 | IMPULSOR ø8.187″ | 36800 | 1 | |
5 | MOTOR 7,5 MONOFASICO | 19882 | 1 | |
5 | MOTOR 10,0 MONOFASICO | 19883 | 1 | |
6 | SELLO MECANICO 1-1/4” | 00050 | 1 | 1 |
7 | ARANDELA DE CAUCHO | 05163 | 1 | 1 |
8 | CAMISA INOXIDABLE | 23864 | 1 | 1 |
9 | ANILLO CUADRADO | 21297 | 1 | 1 |
10 | TORNILLO 5/16” x 1-1/4” NC | 02220 | 8 | 8 |
11 | ARANDELA DE PRESION 5/16″ | 02602 | 8 | 8 |
12 | TORNILLO 1/2” x 1”NC | 28941 | 4 | 4 |
13 | TORNILLO 3/8” x 1-1/4”NC | 02222 | 4 | 4 |
14 | ARANDELA DE PRESION 3/8″ | 02604 | 4 | 4 |
15 | ARANDELA PLANA DE 3/8″ | 02553 | 4 | 4 |
16 | TUERCA DE 3/8” | 02502 | 4 | 4 |
17 | TORNILLO 3/8″ x 1″ INOXIDABLE | 02218 | 1 | 1 |
18 | ARANDELA RETENCION | 26817 | 1 | |
18 | ARANDELA RETENCION | 23859 | 1 | |
19 | ARANDELA DE PRESION 3/8″INOX. | 02616 | 1 | 1 |
20 | TAPON DE 1/4” NPT | 03201 | 4 | 4 |
21 | ANILLO «O» 2-020 | 17433 | 1 | 1 |
22 | PLATINA PARA BASE | 19418 | 2 | 2 |
Reviews
There are no reviews yet.